MEET DIKOM LEAD
Many dimensions,great choice of weights,quality material
Round Lead with Barrel Swivel
Round Lead with Hole
| Name | Weight (gr) | Length (mm) | Width (mm) |
|---|---|---|---|
| RLBS1-5 | 1.5 | 14.7 | 4.33 |
| RLBS2 | 2 | 16.7 | 4.67 |
| RLBS2-5 | 2.5 | 19.6 | 4.82 |
| RLBS3 | 3 | 21.6 | 5.02 |
| RLBS4 | 4 | 24.6 | 5.40 |
| RLBS5 | 5 | 27.6 | 5.70 |
| RLBS7 | 7 | 29.6 | 6.48 |
| RLBS8 | 8 | 32.6 | 6.60 |
| RLBS10 | 10 | 35.6 | 7.05 |
| RLBS15 | 15 | 37.7 | 8.37 |
| RLBS20 | 20 | 42.7 | 9.07 |
| RLBS25 | 25 | 47.7 | 9.50 |
| RLBS30 | 30 | 49.7 | 10.30 |
| RLBS35 | 35 | 51.8 | 10.88 |
| RLBS50 | 50 | 56.8 | 12.40 |
| RLH1-5 | 1.5 | 14.7 | 4.33 |
| RLH2 | 2 | 16.7 | 4.67 |
| RLH2-5 | 2.5 | 19.6 | 4.82 |
| RLH3 | 3 | 21.6 | 5.02 |
| RLH4 | 4 | 24.6 | 5.40 |
| RLH5 | 5 | 27.6 | 5.70 |
| RLH7 | 7 | 29.6 | 6.48 |
| RLH8 | 8 | 32.6 | 6.60 |
| RLH10 | 10 | 35.6 | 7.05 |
| RLH15 | 15 | 37.7 | 8.37 |
| RLH20 | 20 | 42.7 | 9.07 |
| RLH25 | 25 | 47.7 | 9.50 |
| RLH30 | 30 | 49.7 | 10.30 |
| RLH35 | 35 | 51.8 | 10.88 |
| RLH50 | 50 | 56.8 | 12.40 |
